Search by car make
Rover - MGF Roadster (1996 - 2006)
| PCD: | 4x95.25 |
| Center bore: | 56.6 |
| Offset: | 28 |
| Mounting: | Nut - 12x1,50 |
| Wheel torque steel: | 125 Nm / 92 ft-lb |
| Wheel torque alloy: | 125 Nm / 92 ft-lb |
Cars with the same PCD and center bore:
| Car | Year | Offset |
| Caterham 7 Classic | 1992-1998 | 15 |
| Lotus Elise S1 | 1996-2001 | 10 |
| Lotus Exige S1 | 2000-2004 | 38 |
| MG MG F | 1995-2002 | 28 |
